<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InternetMarketingPathfinder.com &#187; Social Network Marketing</title>
	<atom:link href="http://internetmarketingpathfinder.com/blog/category/social-network-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetmarketingpathfinder.com/blog</link>
	<description>Internet Marketing Tool</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:30:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>- Social Media &#8211; Carmine Gallo and the Advent of Check Ins &#8211; TWiSM #06</title>
		<link>http://internetmarketingpathfinder.com/blog/2012/02/05/social-media-carmine-gallo-and-the-advent-of-check-ins-twism-06/</link>
		<comments>http://internetmarketingpathfinder.com/blog/2012/02/05/social-media-carmine-gallo-and-the-advent-of-check-ins-twism-06/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:18:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Carmine]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[Gallo]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[TWiSM]]></category>

		<guid isPermaLink="false">http://internetmarketingpathfinder.com/blog/2012/02/05/social-media-carmine-gallo-and-the-advent-of-check-ins-twism-06/</guid>
		<description><![CDATA[Join our new mailing list and be the first to learn about upcoming guests! Go to thisweekin.com/email. 0:00-1:00 Welcome everyone. This week we&#8217;re talking about the impact of the check-in with author Carmine Gallo. 1:15-2:45 Carmine, tell us a little bit about the two books you wrote on Steve Jobs. 2:45-4:00 You wrote a book [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uuElIuihIXo?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uuElIuihIXo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Join our new mailing list and be the first to learn about upcoming guests! Go to thisweekin.com/email. 0:00-1:00 Welcome everyone. This week we&#8217;re talking about the impact of the check-in with author Carmine Gallo. 1:15-2:45 Carmine, tell us a little bit about the two books you wrote on Steve Jobs. 2:45-4:00 You wrote a book about Steve&#8217;s presentation skills? 4:00-5:45 Why can&#8217;t anyone else in Silicon Valley make a good-looking computer? 5:45-6:30 Why did Steve&#8217;s Stanford commencement speech touch us all so much? 6:30-11:00 Carmine, your new book is called &#8220;The Power of Foursquare.&#8221; What prompted you to write this and why focus on Foursquare? 11:00-12:30 So it&#8217;s a reward for the mayor or whoever dominated the check-ins that day? 12:30-14:30 Are businesses creating different levels of check-in for newbies, mayors, etc.? 14:30-19:00 How does Foursquare make it easier for businesses to monitor this traffic? 19:00-21:00 Co-founder Dennis Crowley is quoted in the book as saying that he feels they evolved because of their New York location. Did that influence the destiny of the business? 22:30-25:30 Why is Foursquare so much more effective? 25:30-28:00 So in the consumer&#8217;s mind, there&#8217;s a positive reinforcement between the brand and useful information? 28:00-30:00 So you check in at various points around the campus and you get different messages and rewards? 30:00-31:15 Traditional media just isn&#8217;t performing how it used to, so this is an especially interesting time for <b>&#8230;</b></p>
<p><strong>Video Rating: 5 / 5</strong></p>
<p>Tags: 
<a href="http://internetmarketingpathfinder.com/blog/category/social-network-marketing" rel="tag directory">Social Network Marketing</a>
</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://internetmarketingpathfinder.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://internetmarketingpathfinder.com/blog/2012/02/05/social-media-carmine-gallo-and-the-advent-of-check-ins-twism-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stream &#8211; Social media predictions &amp; iPhone 5 experiment</title>
		<link>http://internetmarketingpathfinder.com/blog/2012/02/04/the-stream-social-media-predictions-iphone-5-experiment-4/</link>
		<comments>http://internetmarketingpathfinder.com/blog/2012/02/04/the-stream-social-media-predictions-iphone-5-experiment-4/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Predictions]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stream]]></category>

		<guid isPermaLink="false">http://internetmarketingpathfinder.com/blog/2012/02/04/the-stream-social-media-predictions-iphone-5-experiment-4/</guid>
		<description><![CDATA[The US government wants to monitor social media to predict the future. Plus, Robert Shoesmith on the iPhone 5 Experiment. Tags: Social Network Marketing]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4R_9SBEzL6k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/4R_9SBEzL6k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The US government wants to monitor social media to predict the future. Plus, Robert Shoesmith on the iPhone 5 Experiment.</p>
<p>Tags: 
<a href="http://internetmarketingpathfinder.com/blog/category/social-network-marketing" rel="tag directory">Social Network Marketing</a>
</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://internetmarketingpathfinder.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://internetmarketingpathfinder.com/blog/2012/02/04/the-stream-social-media-predictions-iphone-5-experiment-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Saves Valentine&#8217;s Day &#124; Socialnomics</title>
		<link>http://internetmarketingpathfinder.com/blog/2012/02/03/social-media-saves-valentines-day-socialnomics-2/</link>
		<comments>http://internetmarketingpathfinder.com/blog/2012/02/03/social-media-saves-valentines-day-socialnomics-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Saves]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Socialnomics]]></category>
		<category><![CDATA[Valentine's]]></category>

		<guid isPermaLink="false">http://internetmarketingpathfinder.com/blog/2012/02/03/social-media-saves-valentines-day-socialnomics-2/</guid>
		<description><![CDATA[Vid showcases why guys love social media, especially around Valentines Day. Enjoy! Based on book Socialnomics by Erik Qualman Music by Bob Sinclair www.socialnomics.com Video Rating: 4 / 5 Tags: Social Network Marketing]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6vY9Nd3Pft8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/6vY9Nd3Pft8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Vid showcases why guys love social media, especially around Valentines Day. Enjoy! Based on book Socialnomics by Erik Qualman Music by Bob Sinclair www.socialnomics.com</p>
<p><strong>Video Rating: 4 / 5</strong></p>
<p>Tags: 
<a href="http://internetmarketingpathfinder.com/blog/category/social-network-marketing" rel="tag directory">Social Network Marketing</a>
</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://internetmarketingpathfinder.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://internetmarketingpathfinder.com/blog/2012/02/03/social-media-saves-valentines-day-socialnomics-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Of Social Media</title>
		<link>http://internetmarketingpathfinder.com/blog/2012/02/02/power-of-social-media-2/</link>
		<comments>http://internetmarketingpathfinder.com/blog/2012/02/02/power-of-social-media-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:17:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://internetmarketingpathfinder.com/blog/2012/02/02/power-of-social-media-2/</guid>
		<description><![CDATA[Social media marketing is a addition to personal, small business, corporate, and non-profit organizations&#8217; integrated marketing communications plans. Integrated marketing communications is a multifaceted, orchestrated marketing and advertising practice organizations follow to connect with their target markets. Integrated marketing communications coordinates promotional elements: advertising, personal selling, public relations, publicity, direct marketing and sales promotion.[1] Increasingly, [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HOqRjNXxXBA?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/HOqRjNXxXBA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Social media marketing is a addition to personal, small business, corporate, and non-profit organizations&#8217; integrated marketing communications plans. Integrated marketing communications is a multifaceted, orchestrated marketing and advertising practice organizations follow to connect with their target markets. Integrated marketing communications coordinates promotional elements: advertising, personal selling, public relations, publicity, direct marketing and sales promotion.[1] Increasingly, viral marketing campaigns are also grouped into integrated marketing communications. In the traditional marketing communications model, the content, frequency, timing, and medium of communications by the organization is in collaboration with an external agent, ie advertising agencies, marketing research firms and public relations firms.[2] However, the growth of social media has impacted the way organizations communicate. With the emergence of Web 2.0, the internet provides a set of tools that allow people to build social and business connections, share information and collaborate on projects online.[3] Social media marketing programs usually center on efforts to create content that attracts attention and encourages readers to share it with their social networks. A corporate message spreads from user to user and presumably resonates because it is coming from a trusted, third-party source, as opposed to the brand or company itself. Social media has become a platform that is easily <b>&#8230;</b></p>
<p>Tags: 
<a href="http://internetmarketingpathfinder.com/blog/category/social-network-marketing" rel="tag directory">Social Network Marketing</a>
</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://internetmarketingpathfinder.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://internetmarketingpathfinder.com/blog/2012/02/02/power-of-social-media-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know 2010 Social Media Revolution Facebook Twitter YouTube Statistics Shift Happens</title>
		<link>http://internetmarketingpathfinder.com/blog/2012/02/01/did-you-know-2010-social-media-revolution-facebook-twitter-youtube-statistics-shift-happens-7/</link>
		<comments>http://internetmarketingpathfinder.com/blog/2012/02/01/did-you-know-2010-social-media-revolution-facebook-twitter-youtube-statistics-shift-happens-7/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Network Marketing]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[happens]]></category>
		<category><![CDATA[know]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[shift]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://internetmarketingpathfinder.com/blog/2012/02/01/did-you-know-2010-social-media-revolution-facebook-twitter-youtube-statistics-shift-happens-7/</guid>
		<description><![CDATA[Want to download this video in HD? Email takenoglory@gmail.com and we will send you the link. Video sources we combined and edited to make shorter: &#8220;Social Media Revolution 2&#8243; (Refresh) www.youtube.com &#8220;Did You Know 4.0&#8243; www.youtube.com Song is &#8220;Right Here, Right Now&#8221; by Fatboy Slim Original creation: XPLANE, The Economist, Karl Fisch, Scott McLeod and [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Z4gt62uAasE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Z4gt62uAasE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Z4gt62uAasE/default.jpg /></div>
<p>Want to download this video in HD? Email takenoglory@gmail.com and we will send you the link. Video sources we combined and edited to make shorter: &#8220;Social Media Revolution 2&#8243; (Refresh) www.youtube.com &#8220;Did You Know 4.0&#8243; www.youtube.com Song is &#8220;Right Here, Right Now&#8221; by Fatboy Slim Original creation: XPLANE, The Economist, Karl Fisch, Scott McLeod and Laura Bestler.www.shifthappens.wikispaces.com Credit also goes to Socialnomics by Erik Qualman We edited this video on a Mac using iMovie using these two recent sources from YouTube. What do you think? Anything we could do to make it better? We plan to use this video to share about the importance of social media. This video gets us excited to leverage the internet to reach people with the Hope we freely share in our songs. All our music can be downloaded FREE at www.TakeNoGlory.com Keywords &#8220;Did You Know&#8221; &#8220;Social Media Revolution&#8221; &#8220;Shift Happens&#8221; Statistics &#8220;social media&#8221; xplane &#8220;laura bestler&#8221; &#8220;scotts mcleod&#8221; &#8220;karl fisch&#8221; economist Socialnomics &#8220;Erik Qualman&#8221; music video 1.0 2.0 3.0 4.0. 5.0 did you know social media revolution shift happens &#8220;take no glory&#8221; takenoglory Did You Know 2010 Social Media Revolution Facebook Twitter YouTube Statistics Shift Happens</p>
<p>Tags: 
<a href="http://internetmarketingpathfinder.com/blog/category/social-network-marketing" rel="tag directory">Social Network Marketing</a>
</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://internetmarketingpathfinder.com/blog/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://internetmarketingpathfinder.com/blog/2012/02/01/did-you-know-2010-social-media-revolution-facebook-twitter-youtube-statistics-shift-happens-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

